Ariez Zap
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Ariez Zap
Voc: Knight Town: Thais House: Mill Avenue 3 (Thais) Premium status: Yes Guild: Dorodny Kasztan of Neutralne Kasztany |
30 | 368,300 | 2026-01-10 11:11:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | 12 |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2024-08-19 10:15:26 | 31 | ||||
| 2024-07-24 20:23:51 | 32 | ||||
| 2022-08-12 21:20:40 | 32 | a minotaur archer | |||
| 2022-06-24 21:03:15 | 30 | ||||
| 2021-06-22 03:55:45 | 31 | a ghoul | |||
| 2021-05-28 22:23:25 | 31 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2022-08-13 22:10:09 | 24 |
|
|||
| 2022-08-13 21:58:32 | 19 |
|
|||
| 2022-08-13 21:38:27 | 14 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-10 09:00:00 | 30 | 368,300 | |||
| 2026-01-09 09:00:00 | 30 | 368,300 | |||
| 2026-01-08 09:00:00 | 30 | 368,300 | |||
| 2026-01-07 09:00:00 | 30 | 368,300 | |||
| 2026-01-06 09:00:00 | 30 | 368,300 | |||
| 2026-01-05 09:00:00 | 30 | 368,300 | |||
| 2026-01-04 09:00:00 | 30 | 368,300 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-10 | 6 minutes | ||||
| 2026-01-09 | 0 seconds | ||||
| 2026-01-08 | 0 seconds | ||||
| 2026-01-07 | 6 minutes | ||||
| 2026-01-06 | 0 seconds | ||||
| 2026-01-05 | 1 minute | ||||
| 2026-01-04 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-10 11:05:00 | 2026-01-10 11:15:00 | 10m | 30 | ||
| 2026-01-07 23:00:00 | 2026-01-07 23:10:00 | 10m | 30 | ||
| 2026-01-05 06:15:00 | 2026-01-05 06:20:00 | 5m | 30 | ||
| 2026-01-03 21:00:00 | 2026-01-03 21:05:00 | 5m | 30 | ||
| 2026-01-03 19:00:00 | 2026-01-03 19:05:00 | 5m | 30 | ||
| 2026-01-01 22:05:00 | 2026-01-01 22:10:00 | 5m | 30 | ||
| 2026-01-01 19:25:00 | 2026-01-01 19:45:00 | 20m | 30 | ||
| 2026-01-01 19:05:00 | 2026-01-01 19:10:00 | 5m | 30 | ||
| 2026-01-01 17:55:00 | 2026-01-01 18:00:00 | 5m | 30 | ||
| 2025-12-31 18:10:00 | 2025-12-31 18:20:00 | 10m | 30 | ||
| 2025-12-31 16:55:00 | 2025-12-31 17:00:00 | 5m | 30 | ||
| 2025-12-30 23:00:00 | 2025-12-30 23:05:00 | 5m | 30 | ||
| 2025-12-25 23:00:00 | 2025-12-25 23:10:00 | 10m | 30 | ||
| 2025-12-25 03:25:00 | 2025-12-25 03:30:00 | 5m | 30 | ||
| 2025-12-25 03:15:00 | 2025-12-25 03:20:00 | 5m | 30 | ||
| 2025-12-25 03:00:00 | 2025-12-25 03:05:00 | 5m | 30 | ||
| 2025-12-25 01:50:00 | 2025-12-25 01:55:00 | 5m | 30 | ||
| 2025-12-23 20:55:00 | 2025-12-23 21:15:00 | 20m | 30 | ||
| 2025-12-21 10:45:00 | 2025-12-21 10:50:00 | 5m | 30 | ||
| 2025-12-20 21:10:00 | 2025-12-20 21:15:00 | 5m | 30 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021-04-23 | 13 | 2021-04-24 | 15 | 2021-04-25 | 16 | 2021-04-27 | 17 | 2021-04-28 |
| 19 | 2021-04-29 | 20 | 2021-05-05 | 21 | 2021-05-07 | 23 | 2021-05-08 | 24 | 2021-05-09 |
| 27 | 2021-05-11 | 30 | 2021-05-19 | 31 | 2021-05-27 | 30 | 2021-05-29 | 31 | 2021-06-03 |
| 30 | 2021-06-22 | 29 | 2022-06-25 | 30 | 2022-08-09 | 31 | 2022-08-11 | 32 | 2023-06-28 |
| 31 | 2024-07-25 | 30 | 2024-08-20 | ||||||
| Skill change history |
|---|